Transparent onboarding
Implementation scope, migration effort, and rollout milestones are documented before activation.
Final commercials are calibrated by endpoint volume, required integrations, and compliance scope. The table below reflects the standard structure used in production onboarding.
| Plan | Best For | Included Capabilities | Commercial Terms |
|---|---|---|---|
| Foundation | Early-stage MSP teams | Device management, monitoring, patching, baseline security, core reporting | Per-endpoint monthly billing, annual commitment |
| Professional | Growing multi-tenant operations | Everything in Foundation plus automation, remote access, PSA workflows, billing operations | Tiered endpoint volume pricing, priority support options |
| Enterprise | Regulated and high-complexity environments | Everything in Professional plus advanced compliance controls, SSO/SCIM, custom governance, dedicated onboarding | Contract-based pricing, SLA and governance package |
Implementation scope, migration effort, and rollout milestones are documented before activation.
No hidden add-ons for core security posture visibility and auditability controls.
Contracting supports EU legal requirements, including Romanian entity details and GDPR obligations.
All pricing below is in RON (Romanian Lei) and reflects annual prepayment discount of 15%.
Pay per managed endpoint, per user seat, or hybrid—choose what aligns with your MSP business model.
At 500+ endpoints, 1000+ endpoints, and 5000+ endpoints, progressive tier discounts apply—contact our team for qualification.
| Endpoint Count | Monthly Cost | Annual (with 15% discount) | Per Endpoint / Month |
|---|---|---|---|
| 50 | 750 RON | 7,650 RON | 15 RON |
| 100 | 1,400 RON | 14,280 RON | 14 RON |
| 250 | 3,250 RON | 33,113 RON | 13 RON |
| 500 | 6,000 RON | 61,200 RON | 12 RON |
| 1,000 | 11,000 RON | 112,200 RON | 11 RON |
| Feature / Add-On | Professional Plan | Enterprise Plan |
|---|---|---|
| Advanced Automation & Remote Access | Included | Included |
| PSA Workflows & Billing Operations | Included | Included |
| Wazuh EDR Integration | +2,500 RON / 500 endpoints | Included |
| Advanced Compliance Pack | +1,500 RON | Included |
| SSO / SCIM Identity Integration | +800 RON | Included |
| Dedicated Onboarding & KPI Framework | +1,200 RON | Included |
| Priority Support (4-hr response) | +600 RON | Included |
| 24/7 Emergency Support | +1,500 RON | Included |
Our pricing reflects Romanian market purchasing power, local operations cost, and competitive MSP benchmarks. We invest 40% of revenue into R&D, ensuring continuous innovation and compliance updates.
Not satisfied in the first 60 days? We'll refund your initial payment in full. No questions asked. Your success is our metric.
For Romanian field operations, RunGuard can resell 47Dynamics under a dedicated partner operating model with tenant isolation, partner-only access controls, and optional branded domain rollout for panel.runguard.ro.